Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-1030NG7 @ 1.10GHz | ×Intel Core i5-8257U @ 1.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3201 | |
Socket Type | BGA1526 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 10W | 15W | |
Yearly Running Cost | $1.83 | $2.74 | |
First Seen on Chart | Q2 2020 | Q4 2019 | |
# of Samples | 49 | 169 | |
Single Thread Rating(% diff. to max in group) | 1824(-21.4%) | 2320(0.0%) | |
CPU Mark(% diff. to max in group) | 6132(-20.1%) | 7679(0.0%) |
Intel Core i5-1030NG7 @ 1.10GHz | 6,132 | |
Intel Core i5-8257U @ 1.40GHz | 7,679 | |
PassMark Software © 2008-2022 |
Intel Core i5-1030NG7 @ 1.10GHz | NA | |
Intel Core i5-8257U @ 1.40GHz | 24.00 | |
PassMark Software © 2008-2022 |
Intel Core i5-1030NG7 @ 1.10GHz | 1,824 | |
Intel Core i5-8257U @ 1.40GHz | 2,320 | |
PassMark Software © 2008-2022 |
Intel Core i5-1030NG7 @ 1.10GHz | Intel Core i5-8257U @ 1.40GHz | |
---|---|---|
Max TDP | 10W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |