Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-1035G1 @ 1.00GHz | ×Intel Core i5-9300H @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $2971 | $2501 | |
Socket Type | FCBGA1526 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.0 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q3 2019 | Q2 2019 | |
# of Samples | 1292 | 1984 | |
Single Thread Rating | 2292 | 2343 | |
CPU Mark | 7658 | 7779 |
Intel Core i5-1035G1 @ 1.00GHz | 7,658 | |
Intel Core i5-9300H @ 2.40GHz | 7,779 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G1 @ 1.00GHz | 25.78 | |
Intel Core i5-9300H @ 2.40GHz | 31.11 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G1 @ 1.00GHz | 2,292 | |
Intel Core i5-9300H @ 2.40GHz | 2,343 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G1 @ 1.00GHz | Intel Core i5-9300H @ 2.40GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |