Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-1035G4 @ 1.10GHz | ×Intel Core i5-1038NG7 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $3091 | $3201 | |
Socket Type | FCBGA1526 | FCBGA1344 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 28W | |
Yearly Running Cost | $2.74 | $5.11 | |
First Seen on Chart | Q4 2019 | Q2 2020 | |
# of Samples | 475 | 121 | |
Single Thread Rating | 2272 | 2324 | |
CPU Mark | 8213 | 9639 |
Intel Core i5-1035G4 @ 1.10GHz | 8,213 | |
Intel Core i5-1038NG7 @ 2.00GHz | 9,639 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G4 @ 1.10GHz | 26.58 | |
Intel Core i5-1038NG7 @ 2.00GHz | 30.12 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G4 @ 1.10GHz | 2,272 | |
Intel Core i5-1038NG7 @ 2.00GHz | 2,324 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G4 @ 1.10GHz | Intel Core i5-1038NG7 @ 2.00GHz | |
---|---|---|
Max TDP | 15W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |