Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-1035G4 @ 1.10GHz | ×Intel Core i5-9400H @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $3091 | $2501 | |
Socket Type | FCBGA1526 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q4 2019 | Q3 2019 | |
# of Samples | 476 | 95 | |
Single Thread Rating(% diff. to max in group) | 2272(-9.3%) | 2505(0.0%) | |
CPU Mark(% diff. to max in group) | 8214(-0.9%) | 8293(0.0%) |
Intel Core i5-1035G4 @ 1.10GHz | 8,214 | |
Intel Core i5-9400H @ 2.50GHz | 8,293 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G4 @ 1.10GHz | 26.58 | |
Intel Core i5-9400H @ 2.50GHz | 33.17 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G4 @ 1.10GHz | 2,272 | |
Intel Core i5-9400H @ 2.50GHz | 2,505 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G4 @ 1.10GHz | Intel Core i5-9400H @ 2.50GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |