Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-1035G7 @ 1.20GHz | ×Intel Core i5-10310U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | $3201 | $2971 | |
Socket Type | FCBGA1526 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2019 | Q2 2020 | |
# of Samples | 144 | 210 | |
Single Thread Rating(% diff. to max in group) | 2316(0.0%) | 2261(-2.3%) | |
CPU Mark(% diff. to max in group) | 8518(0.0%) | 6544(-23.2%) |
Intel Core i5-1035G7 @ 1.20GHz | 8,518 | |
Intel Core i5-10310U @ 1.70GHz | 6,544 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G7 @ 1.20GHz | 26.62 | |
Intel Core i5-10310U @ 1.70GHz | 22.03 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G7 @ 1.20GHz | 2,316 | |
Intel Core i5-10310U @ 1.70GHz | 2,261 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G7 @ 1.20GHz | Intel Core i5-10310U @ 1.70GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |