Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-1035G7 @ 1.20GHz | ×Intel Core i5-1038NG7 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $3201 | $3201 | |
Socket Type | FCBGA1526 | FCBGA1344 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 28W | |
Yearly Running Cost | $2.74 | $5.11 | |
First Seen on Chart | Q4 2019 | Q2 2020 | |
# of Samples | 146 | 121 | |
Single Thread Rating(% diff. to max in group) | 2306(-0.8%) | 2324(0.0%) | |
CPU Mark(% diff. to max in group) | 8475(-12.1%) | 9639(0.0%) |
Intel Core i5-1035G7 @ 1.20GHz | 8,475 | |
Intel Core i5-1038NG7 @ 2.00GHz | 9,639 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G7 @ 1.20GHz | 26.49 | |
Intel Core i5-1038NG7 @ 2.00GHz | 30.12 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G7 @ 1.20GHz | 2,306 | |
Intel Core i5-1038NG7 @ 2.00GHz | 2,324 | |
PassMark Software © 2008-2022 |
Intel Core i5-1035G7 @ 1.20GHz | Intel Core i5-1038NG7 @ 2.00GHz | |
---|---|---|
Max TDP | 15W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |