Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-10500H @ 2.50GHz | ×Intel Core i5-11320H @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $2501 | $3091 | |
Socket Type | FCBGA1440 | FCBGA1449 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 45W | 35W | |
Yearly Running Cost | $8.21 | $6.39 | |
First Seen on Chart | Q1 2021 | Q4 2021 | |
# of Samples | 236 | 54 | |
Single Thread Rating | 2625 | 2926 | |
CPU Mark | 11613 | 10652 |
Intel Core i5-10500H @ 2.50GHz | 11,613 | |
Intel Core i5-11320H @ 3.20GHz | 10,652 | |
PassMark Software © 2008-2022 |
Intel Core i5-10500H @ 2.50GHz | 46.45 | |
Intel Core i5-11320H @ 3.20GHz | 34.47 | |
PassMark Software © 2008-2022 |
Intel Core i5-10500H @ 2.50GHz | 2,625 | |
Intel Core i5-11320H @ 3.20GHz | 2,926 | |
PassMark Software © 2008-2022 |
Intel Core i5-10500H @ 2.50GHz | Intel Core i5-11320H @ 3.20GHz | |
---|---|---|
Max TDP | 45W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |