Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-11300H @ 3.10GHz | ×Intel Core i5-1038NG7 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $3091 | $3201 | |
Socket Type | FCBGA1449 | FCBGA1344 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 28W | |
Yearly Running Cost | $6.39 | $5.11 | |
First Seen on Chart | Q2 2021 | Q2 2020 | |
# of Samples | 170 | 121 | |
Single Thread Rating(% diff. to max in group) | 2827(0.0%) | 2324(-17.8%) | |
CPU Mark(% diff. to max in group) | 11014(0.0%) | 9639(-12.5%) |
Intel Core i5-11300H @ 3.10GHz | 11,014 | |
Intel Core i5-1038NG7 @ 2.00GHz | 9,639 | |
PassMark Software © 2008-2022 |
Intel Core i5-11300H @ 3.10GHz | 35.64 | |
Intel Core i5-1038NG7 @ 2.00GHz | 30.12 | |
PassMark Software © 2008-2022 |
Intel Core i5-11300H @ 3.10GHz | 2,827 | |
Intel Core i5-1038NG7 @ 2.00GHz | 2,324 | |
PassMark Software © 2008-2022 |
Intel Core i5-11300H @ 3.10GHz | Intel Core i5-1038NG7 @ 2.00GHz | |
---|---|---|
Max TDP | 35W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |