Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-11320H @ 3.20GHz | ×Intel Core i5-10200H @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $3091 | $2501 | |
Socket Type | FCBGA1449 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q4 2021 | Q4 2020 | |
# of Samples | 54 | 72 | |
Single Thread Rating(% diff. to max in group) | 2926(0.0%) | 2476(-15.4%) | |
CPU Mark(% diff. to max in group) | 10652(0.0%) | 8391(-21.2%) |
Intel Core i5-11320H @ 3.20GHz | 10,652 | |
Intel Core i5-10200H @ 2.40GHz | 8,391 | |
PassMark Software © 2008-2022 |
Intel Core i5-11320H @ 3.20GHz | 34.47 | |
Intel Core i5-10200H @ 2.40GHz | 33.57 | |
PassMark Software © 2008-2022 |
Intel Core i5-11320H @ 3.20GHz | 2,926 | |
Intel Core i5-10200H @ 2.40GHz | 2,476 | |
PassMark Software © 2008-2022 |
Intel Core i5-11320H @ 3.20GHz | Intel Core i5-10200H @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |