Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-11320H @ 3.20GHz | ×Intel Core i5-1130G7 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $3091 | $3091 | |
Socket Type | FCBGA1449 | BGA 1449 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.2 GHz | 1.1 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q4 2021 | Q1 2021 | |
# of Samples | 54 | 25 | |
Single Thread Rating | 2926 | 2452 | |
CPU Mark | 10652 | 9132 |
Intel Core i5-11320H @ 3.20GHz | 10,652 | |
Intel Core i5-1130G7 @ 1.10GHz | 9,132 | |
PassMark Software © 2008-2022 |
Intel Core i5-11320H @ 3.20GHz | 34.47 | |
Intel Core i5-1130G7 @ 1.10GHz | 29.55 | |
PassMark Software © 2008-2022 |
Intel Core i5-11320H @ 3.20GHz | 2,926 | |
Intel Core i5-1130G7 @ 1.10GHz | 2,452 | |
PassMark Software © 2008-2022 |
Intel Core i5-11320H @ 3.20GHz | Intel Core i5-1130G7 @ 1.10GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |