Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-11500H @ 2.90GHz | ×Intel Core i5-12450H | + ADD | |
---|---|---|---|
Price | $2501 | $3111 | |
Socket Type | FCBGA1787 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.4 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2021 | Q1 2022 | |
# of Samples | 25 | 1 | |
Single Thread Rating(% diff. to max in group) | 3101(-14.5%) | 3628(0.0%) | |
CPU Mark(% diff. to max in group) | 16233(-18.1%) | 19820(0.0%) |
Intel Core i5-11500H @ 2.90GHz | 16,233 | |
Intel Core i5-12450H | 19,820 | |
PassMark Software © 2008-2022 |
Intel Core i5-11500H @ 2.90GHz | 64.93 | |
Intel Core i5-12450H | 63.73 | |
PassMark Software © 2008-2022 |
Intel Core i5-11500H @ 2.90GHz | 3,101 | |
Intel Core i5-12450H | 3,628 | |
PassMark Software © 2008-2022 |
Intel Core i5-11500H @ 2.90GHz | Intel Core i5-12450H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |