Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-12400 | ×AMD Ryzen 5 PRO 4650G | + ADD | |
---|---|---|---|
Price | $1921 | $219.99 BUY NOW! | |
Socket Type | LGA 1700 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.2 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2022 | Q3 2020 | |
# of Samples | 326 | 420 | |
Single Thread Rating(% diff. to max in group) | 3524(0.0%) | 2659(-24.5%) | |
CPU Mark(% diff. to max in group) | 19533(0.0%) | 16384(-16.1%) |
Intel Core i5-12400 | 19,533 | |
AMD Ryzen 5 PRO 4650G | 16,384 | |
PassMark Software © 2008-2022 |
Intel Core i5-12400 | 101.74 | |
AMD Ryzen 5 PRO 4650G | 74.47 | |
PassMark Software © 2008-2022 |
Intel Core i5-12400 | 3,524 | |
AMD Ryzen 5 PRO 4650G | 2,659 | |
PassMark Software © 2008-2022 |
Intel Core i5-12400 | AMD Ryzen 5 PRO 4650G | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |