Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-12500 | ×Intel Core i5-12400 | + ADD | |
---|---|---|---|
Price | $2021 | $1921 | |
Socket Type | LGA 1700 | LGA 1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.4 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 101 | 329 | |
Single Thread Rating(% diff. to max in group) | 3760(0.0%) | 3524(-6.3%) | |
CPU Mark(% diff. to max in group) | 20429(0.0%) | 19534(-4.4%) |
Intel Core i5-12500 | 20,429 | |
Intel Core i5-12400 | 19,534 | |
PassMark Software © 2008-2022 |
Intel Core i5-12500 | 101.13 | |
Intel Core i5-12400 | 101.74 | |
PassMark Software © 2008-2022 |
Intel Core i5-12500 | 3,760 | |
Intel Core i5-12400 | 3,524 | |
PassMark Software © 2008-2022 |
Intel Core i5-12500 | Intel Core i5-12400 | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |