Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-12500 | ×Intel Core i5-12400F | + ADD | |
---|---|---|---|
Price | $2021 | $169.95 BUY NOW! | |
Socket Type | LGA 1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.4 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 98 | 341 | |
Single Thread Rating | 3761 | 3571 | |
CPU Mark | 20426 | 19801 |
Intel Core i5-12500 | 20,426 | |
Intel Core i5-12400F | 19,801 | |
PassMark Software © 2008-2022 |
Intel Core i5-12500 | 101.12 | |
Intel Core i5-12400F | 116.51 | |
PassMark Software © 2008-2022 |
Intel Core i5-12500 | 3,761 | |
Intel Core i5-12400F | 3,571 | |
PassMark Software © 2008-2022 |
Intel Core i5-12500 | Intel Core i5-12400F | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |