Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2467M @ 1.60GHz | ×AMD Phenom II P960 Quad-Core | + ADD | |
---|---|---|---|
Price | Search Online | $39.121 | |
Socket Type | BGA1023 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.3 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q3 2011 | Q1 2011 | |
# of Samples | 565 | 206 | |
Single Thread Rating(% diff. to max in group) | 850(0.0%) | 740(-13.0%) | |
CPU Mark(% diff. to max in group) | 1452(0.0%) | 1412(-2.7%) |
Intel Core i5-2467M @ 1.60GHz | 1,452 | |
AMD Phenom II P960 Quad-Core | 1,412 | |
PassMark Software © 2008-2022 |
Intel Core i5-2467M @ 1.60GHz | NA | |
AMD Phenom II P960 Quad-Core | 36.10 | |
PassMark Software © 2008-2022 |
Intel Core i5-2467M @ 1.60GHz | 850 | |
AMD Phenom II P960 Quad-Core | 740 | |
PassMark Software © 2008-2022 |
Intel Core i5-2467M @ 1.60GHz | AMD Phenom II P960 Quad-Core | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |