Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2500K @ 3.30GHz | ×AMD Phenom II X6 1090T | + ADD | |
---|---|---|---|
Price | $59 BUY NOW! | $77.99 BUY NOW! | |
Socket Type | LGA1155 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 6 (Threads: 6) | |
Max TDP | 95W | 125W | |
Yearly Running Cost | $17.34 | $22.81 | |
First Seen on Chart | Q4 2010 | Q2 2010 | |
# of Samples | 7348 | 2663 | |
Single Thread Rating(% diff. to max in group) | 1700(0.0%) | 1455(-14.4%) | |
CPU Mark(% diff. to max in group) | 4099(0.0%) | 3665(-10.6%) |
Intel Core i5-2500K @ 3.30GHz | 4,099 | |
AMD Phenom II X6 1090T | 3,665 | |
PassMark Software © 2008-2022 |
Intel Core i5-2500K @ 3.30GHz | 69.47 | |
AMD Phenom II X6 1090T | 46.99 | |
PassMark Software © 2008-2022 |
Intel Core i5-2500K @ 3.30GHz | 1,700 | |
AMD Phenom II X6 1090T | 1,455 | |
PassMark Software © 2008-2022 |
Intel Core i5-2500K @ 3.30GHz | AMD Phenom II X6 1090T | |
---|---|---|
Max TDP | 95W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |