Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2500T @ 2.30GHz | ×AMD Phenom II X4 965 | + ADD | |
---|---|---|---|
Price | $89.991 | $74.02 BUY NOW! | |
Socket Type | LGA1155 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.3 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 45W | 125W | |
Yearly Running Cost | $8.21 | $22.81 | |
First Seen on Chart | Q2 2011 | Q3 2009 | |
# of Samples | 35 | 4692 | |
Single Thread Rating(% diff. to max in group) | 1489(0.0%) | 1356(-8.9%) | |
CPU Mark(% diff. to max in group) | 2942(0.0%) | 2556(-13.1%) |
Intel Core i5-2500T @ 2.30GHz | 2,942 | |
AMD Phenom II X4 965 | 2,556 | |
PassMark Software © 2008-2022 |
Intel Core i5-2500T @ 2.30GHz | 32.69 | |
AMD Phenom II X4 965 | 34.53 | |
PassMark Software © 2008-2022 |
Intel Core i5-2500T @ 2.30GHz | 1,489 | |
AMD Phenom II X4 965 | 1,356 | |
PassMark Software © 2008-2022 |
Intel Core i5-2500T @ 2.30GHz | AMD Phenom II X4 965 | |
---|---|---|
Max TDP | 45W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |