Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3317U @ 1.70GHz | ×AMD A8-4500M APU | + ADD | |
---|---|---|---|
Price | $2251 | $56.211 | |
Socket Type | BGA1023 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.9 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 2.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 3628 | 1645 | |
Single Thread Rating(% diff. to max in group) | 1235(0.0%) | 894(-27.6%) | |
CPU Mark(% diff. to max in group) | 1975(0.0%) | 1637(-17.1%) |
Intel Core i5-3317U @ 1.70GHz | 1,975 | |
AMD A8-4500M APU | 1,637 | |
PassMark Software © 2008-2022 |
Intel Core i5-3317U @ 1.70GHz | 8.78 | |
AMD A8-4500M APU | 29.13 | |
PassMark Software © 2008-2022 |
Intel Core i5-3317U @ 1.70GHz | 1,235 | |
AMD A8-4500M APU | 894 | |
PassMark Software © 2008-2022 |
Intel Core i5-3317U @ 1.70GHz | AMD A8-4500M APU | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |