Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3317U @ 1.70GHz | ×Intel Core i3-3120M @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $2251 | $1291 | |
Socket Type | BGA1023 | PGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.6 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q2 2012 | Q1 2012 | |
# of Samples | 3629 | 1255 | |
Single Thread Rating(% diff. to max in group) | 1235(-2.4%) | 1265(0.0%) | |
CPU Mark(% diff. to max in group) | 1976(0.0%) | 1638(-17.1%) |
Intel Core i5-3317U @ 1.70GHz | 1,976 | |
Intel Core i3-3120M @ 2.50GHz | 1,638 | |
PassMark Software © 2008-2022 |
Intel Core i5-3317U @ 1.70GHz | 8.78 | |
Intel Core i3-3120M @ 2.50GHz | 12.70 | |
PassMark Software © 2008-2022 |
Intel Core i5-3317U @ 1.70GHz | 1,235 | |
Intel Core i3-3120M @ 2.50GHz | 1,265 | |
PassMark Software © 2008-2022 |
Intel Core i5-3317U @ 1.70GHz | Intel Core i3-3120M @ 2.50GHz | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |