Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3317U @ 1.70GHz | ×Intel Core i5-3210M @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $2251 | $52.02 BUY NOW! | |
Socket Type | BGA1023 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q2 2012 | Q1 2012 | |
# of Samples | 3628 | 7622 | |
Single Thread Rating(% diff. to max in group) | 1235(-19.6%) | 1535(0.0%) | |
CPU Mark(% diff. to max in group) | 1975(-19.5%) | 2454(0.0%) |
Intel Core i5-3317U @ 1.70GHz | 1,975 | |
Intel Core i5-3210M @ 2.50GHz | 2,454 | |
PassMark Software © 2008-2022 |
Intel Core i5-3317U @ 1.70GHz | 8.78 | |
Intel Core i5-3210M @ 2.50GHz | 47.17 | |
PassMark Software © 2008-2022 |
Intel Core i5-3317U @ 1.70GHz | 1,235 | |
Intel Core i5-3210M @ 2.50GHz | 1,535 | |
PassMark Software © 2008-2022 |
Intel Core i5-3317U @ 1.70GHz | Intel Core i5-3210M @ 2.50GHz | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |