Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3360M @ 2.80GHz | ×Intel Core i5-4210M @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $78.021 | $88.041 | |
Socket Type | BGA1023 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 37W | |
Yearly Running Cost | $6.39 | $6.75 | |
First Seen on Chart | Q2 2012 | Q2 2014 | |
# of Samples | 625 | 1015 | |
Single Thread Rating | 1760 | 1686 | |
CPU Mark | 2854 | 2880 |
Intel Core i5-3360M @ 2.80GHz | 2,854 | |
Intel Core i5-4210M @ 2.60GHz | 2,880 | |
PassMark Software © 2008-2022 |
Intel Core i5-3360M @ 2.80GHz | 36.58 | |
Intel Core i5-4210M @ 2.60GHz | 32.72 | |
PassMark Software © 2008-2022 |
Intel Core i5-3360M @ 2.80GHz | 1,760 | |
Intel Core i5-4210M @ 2.60GHz | 1,686 | |
PassMark Software © 2008-2022 |
Intel Core i5-3360M @ 2.80GHz | Intel Core i5-4210M @ 2.60GHz | |
---|---|---|
Max TDP | 35W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |