Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3427U @ 1.80GHz | ×AMD A10-4600M APU | + ADD | |
---|---|---|---|
Price | $420.051 | $98.991 | |
Socket Type | BGA1023 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 414 | 1047 | |
Single Thread Rating(% diff. to max in group) | 1368(0.0%) | 1062(-22.4%) | |
CPU Mark(% diff. to max in group) | 2243(0.0%) | 1915(-14.6%) |
Intel Core i5-3427U @ 1.80GHz | 2,243 | |
AMD A10-4600M APU | 1,915 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | 5.34 | |
AMD A10-4600M APU | 19.34 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | 1,368 | |
AMD A10-4600M APU | 1,062 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | AMD A10-4600M APU | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |