Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3427U @ 1.80GHz | ×Intel Core i3-7100U @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $420.051 | $4621 | |
Socket Type | BGA1023 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.4 GHz | |
Turbo Speed | Up to 2.8 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 17W | 15W | |
Yearly Running Cost | $3.10 | $2.74 | |
First Seen on Chart | Q2 2012 | Q4 2016 | |
# of Samples | 414 | 1577 | |
Single Thread Rating | 1368 | 1392 | |
CPU Mark | 2243 | 2722 |
Intel Core i5-3427U @ 1.80GHz | 2,243 | |
Intel Core i3-7100U @ 2.40GHz | 2,722 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | 5.34 | |
Intel Core i3-7100U @ 2.40GHz | 5.89 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | 1,368 | |
Intel Core i3-7100U @ 2.40GHz | 1,392 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | Intel Core i3-7100U @ 2.40GHz | |
---|---|---|
Max TDP | 17W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |