Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3427U @ 1.80GHz | ×Intel Core2 Quad Q9100 @ 2.26GHz | + ADD | |
---|---|---|---|
Price | $420.051 | $385.891 | |
Socket Type | BGA1023 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.8 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 17W | 45W | |
Yearly Running Cost | $3.10 | $8.21 | |
First Seen on Chart | Q2 2012 | Q2 2009 | |
# of Samples | 414 | 51 | |
Single Thread Rating(% diff. to max in group) | 1368(0.0%) | 930(-32.0%) | |
CPU Mark(% diff. to max in group) | 2243(0.0%) | 1764(-21.4%) |
Intel Core i5-3427U @ 1.80GHz | 2,243 | |
Intel Core2 Quad Q9100 @ 2.26GHz | 1,764 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | 5.34 | |
Intel Core2 Quad Q9100 @ 2.26GHz | 4.57 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | 1,368 | |
Intel Core2 Quad Q9100 @ 2.26GHz | 930 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | Intel Core2 Quad Q9100 @ 2.26GHz | |
---|---|---|
Max TDP | 17W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |