Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3437U @ 1.90GHz | ×AMD A8-5550M APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1023 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q1 2013 | Q3 2013 | |
# of Samples | 240 | 449 | |
Single Thread Rating | 1407 | 1040 | |
CPU Mark | 2297 | 1866 |
Intel Core i5-3437U @ 1.90GHz | 2,297 | |
AMD A8-5550M APU | 1,866 | |
PassMark Software © 2008-2022 |
Intel Core i5-3437U @ 1.90GHz | 1,407 | |
AMD A8-5550M APU | 1,040 | |
PassMark Software © 2008-2022 |
Intel Core i5-3437U @ 1.90GHz | AMD A8-5550M APU | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |