Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3470S @ 2.90GHz | ×Intel Core i5-3570K @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $691 | $54.99 BUY NOW! | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 77W | |
Yearly Running Cost | $11.86 | $14.05 | |
First Seen on Chart | Q3 2012 | Q2 2012 | |
# of Samples | 765 | 9452 | |
Single Thread Rating(% diff. to max in group) | 1894(-7.5%) | 2048(0.0%) | |
CPU Mark(% diff. to max in group) | 4355(-11.7%) | 4933(0.0%) |
Intel Core i5-3470S @ 2.90GHz | 4,355 | |
Intel Core i5-3570K @ 3.40GHz | 4,933 | |
PassMark Software © 2008-2022 |
Intel Core i5-3470S @ 2.90GHz | 63.12 | |
Intel Core i5-3570K @ 3.40GHz | 89.70 | |
PassMark Software © 2008-2022 |
Intel Core i5-3470S @ 2.90GHz | 1,894 | |
Intel Core i5-3570K @ 3.40GHz | 2,048 | |
PassMark Software © 2008-2022 |
Intel Core i5-3470S @ 2.90GHz | Intel Core i5-3570K @ 3.40GHz | |
---|---|---|
Max TDP | 65W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |