Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3470S @ 2.90GHz | ×Intel Core i5-4460 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $691 | $79.46 BUY NOW! | |
Socket Type | LGA1155 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 84W | |
Yearly Running Cost | $11.86 | $15.33 | |
First Seen on Chart | Q3 2012 | Q2 2014 | |
# of Samples | 765 | 7591 | |
Single Thread Rating | 1894 | 1903 | |
CPU Mark | 4355 | 4836 |
Intel Core i5-3470S @ 2.90GHz | 4,355 | |
Intel Core i5-4460 @ 3.20GHz | 4,836 | |
PassMark Software © 2008-2022 |
Intel Core i5-3470S @ 2.90GHz | 63.12 | |
Intel Core i5-4460 @ 3.20GHz | 60.86 | |
PassMark Software © 2008-2022 |
Intel Core i5-3470S @ 2.90GHz | 1,894 | |
Intel Core i5-4460 @ 3.20GHz | 1,903 | |
PassMark Software © 2008-2022 |
Intel Core i5-3470S @ 2.90GHz | Intel Core i5-4460 @ 3.20GHz | |
---|---|---|
Max TDP | 65W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |