Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3550S @ 3.00GHz | ×Intel Core i5-4670T @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $319.951 | $259.021 | |
Socket Type | LGA1155 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q2 2012 | Q2 2013 | |
# of Samples | 66 | 37 | |
Single Thread Rating(% diff. to max in group) | 1982(0.0%) | 1707(-13.9%) | |
CPU Mark(% diff. to max in group) | 4537(0.0%) | 4326(-4.6%) |
Intel Core i5-3550S @ 3.00GHz | 4,537 | |
Intel Core i5-4670T @ 2.30GHz | 4,326 | |
PassMark Software © 2008-2022 |
Intel Core i5-3550S @ 3.00GHz | 14.18 | |
Intel Core i5-4670T @ 2.30GHz | 16.70 | |
PassMark Software © 2008-2022 |
Intel Core i5-3550S @ 3.00GHz | 1,982 | |
Intel Core i5-4670T @ 2.30GHz | 1,707 | |
PassMark Software © 2008-2022 |
Intel Core i5-3550S @ 3.00GHz | Intel Core i5-4670T @ 2.30GHz | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |