Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3570K @ 3.40GHz | ×Intel Core i5-4570 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $81.99 BUY NOW! | $99 BUY NOW! | |
Socket Type | LGA1155 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 77W | 84W | |
Yearly Running Cost | $14.05 | $15.33 | |
First Seen on Chart | Q2 2012 | Q2 2013 | |
# of Samples | 9450 | 5736 | |
Single Thread Rating | 2048 | 2036 | |
CPU Mark | 4934 | 5203 |
Intel Core i5-3570K @ 3.40GHz | 4,934 | |
Intel Core i5-4570 @ 3.20GHz | 5,203 | |
PassMark Software © 2008-2022 |
Intel Core i5-3570K @ 3.40GHz | 60.18 | |
Intel Core i5-4570 @ 3.20GHz | 52.55 | |
PassMark Software © 2008-2022 |
Intel Core i5-3570K @ 3.40GHz | 2,048 | |
Intel Core i5-4570 @ 3.20GHz | 2,036 | |
PassMark Software © 2008-2022 |
Intel Core i5-3570K @ 3.40GHz | Intel Core i5-4570 @ 3.20GHz | |
---|---|---|
Max TDP | 77W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |