Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3610ME @ 2.70GHz | ×Intel Core i5-3360M @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $78.021 | |
Socket Type | BGA1023 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2012 | Q2 2012 | |
# of Samples | 19 | 625 | |
Single Thread Rating | 1574 | 1760 | |
CPU Mark | 2553 | 2854 |
Intel Core i5-3610ME @ 2.70GHz | 2,553 | |
Intel Core i5-3360M @ 2.80GHz | 2,854 | |
PassMark Software © 2008-2022 |
Intel Core i5-3610ME @ 2.70GHz | NA | |
Intel Core i5-3360M @ 2.80GHz | 36.58 | |
PassMark Software © 2008-2022 |
Intel Core i5-3610ME @ 2.70GHz | 1,574 | |
Intel Core i5-3360M @ 2.80GHz | 1,760 | |
PassMark Software © 2008-2022 |
Intel Core i5-3610ME @ 2.70GHz | Intel Core i5-3360M @ 2.80GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |