Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4210H @ 2.90GHz | ×Intel Core i5-4210M @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $88.041 | |
Socket Type | FCBGA1364 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 47W | 37W | |
Yearly Running Cost | $8.58 | $6.75 | |
First Seen on Chart | Q3 2014 | Q2 2014 | |
# of Samples | 624 | 1015 | |
Single Thread Rating(% diff. to max in group) | 1740(0.0%) | 1686(-3.1%) | |
CPU Mark(% diff. to max in group) | 2976(0.0%) | 2880(-3.2%) |
Intel Core i5-4210H @ 2.90GHz | 2,976 | |
Intel Core i5-4210M @ 2.60GHz | 2,880 | |
PassMark Software © 2008-2022 |
Intel Core i5-4210H @ 2.90GHz | NA | |
Intel Core i5-4210M @ 2.60GHz | 32.72 | |
PassMark Software © 2008-2022 |
Intel Core i5-4210H @ 2.90GHz | 1,740 | |
Intel Core i5-4210M @ 2.60GHz | 1,686 | |
PassMark Software © 2008-2022 |
Intel Core i5-4210H @ 2.90GHz | Intel Core i5-4210M @ 2.60GHz | |
---|---|---|
Max TDP | 47W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |