Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-430M @ 2.27GHz | ×AMD Phenom II N830 Triple-Core | + ADD | |
---|---|---|---|
Price | $129.95 BUY NOW! | Search Online | |
Socket Type | BGA1288 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.8 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2010 | Q2 2010 | |
# of Samples | 1950 | 192 | |
Single Thread Rating(% diff. to max in group) | 996(0.0%) | 816(-18.0%) | |
CPU Mark(% diff. to max in group) | 1201(0.0%) | 1190(-0.9%) |
Intel Core i5-430M @ 2.27GHz | 1,201 | |
AMD Phenom II N830 Triple-Core | 1,190 | |
PassMark Software © 2008-2022 |
Intel Core i5-430M @ 2.27GHz | 9.24 | |
AMD Phenom II N830 Triple-Core | NA | |
PassMark Software © 2008-2022 |
Intel Core i5-430M @ 2.27GHz | 996 | |
AMD Phenom II N830 Triple-Core | 816 | |
PassMark Software © 2008-2022 |
Intel Core i5-430M @ 2.27GHz | AMD Phenom II N830 Triple-Core | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |