Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4440S @ 2.80GHz | ×AMD Athlon X4 840 | + ADD | |
---|---|---|---|
Price | $1251 | $124.951 | |
Socket Type | LGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2013 | Q1 2015 | |
# of Samples | 161 | 223 | |
Single Thread Rating(% diff. to max in group) | 1790(0.0%) | 1482(-17.2%) | |
CPU Mark(% diff. to max in group) | 4277(0.0%) | 3287(-23.2%) |
Intel Core i5-4440S @ 2.80GHz | 4,277 | |
AMD Athlon X4 840 | 3,287 | |
PassMark Software © 2008-2022 |
Intel Core i5-4440S @ 2.80GHz | 34.21 | |
AMD Athlon X4 840 | 26.30 | |
PassMark Software © 2008-2022 |
Intel Core i5-4440S @ 2.80GHz | 1,790 | |
AMD Athlon X4 840 | 1,482 | |
PassMark Software © 2008-2022 |
Intel Core i5-4440S @ 2.80GHz | AMD Athlon X4 840 | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |