Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4470S @ 3.00GHz | ×AMD Athlon 300GE | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | LGA1150 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.4 GHz | |
Turbo Speed | NA2 | NA2 | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 65W | 35W | |
Yearly Running Cost | $11.86 | $6.39 | |
First Seen on Chart | Q3 2020 | Q4 2019 | |
# of Samples | 2 | 32 | |
Single Thread Rating | 1756 | 1880 | |
CPU Mark | 4742 | 4301 |
Intel Core i5-4470S @ 3.00GHz | 4,742 | |
AMD Athlon 300GE | 4,301 | |
PassMark Software © 2008-2022 |
Intel Core i5-4470S @ 3.00GHz | 1,756 | |
AMD Athlon 300GE | 1,880 | |
PassMark Software © 2008-2022 |
Intel Core i5-4470S @ 3.00GHz | AMD Athlon 300GE | |
---|---|---|
Max TDP | 65W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |