Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4570 @ 3.20GHz | ×AMD Athlon 200GE | + ADD | |
---|---|---|---|
Price | $92.02 BUY NOW! | $123.891 | |
Socket Type | LGA1150 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 84W | 35W | |
Yearly Running Cost | $15.33 | $6.39 | |
First Seen on Chart | Q2 2013 | Q3 2018 | |
# of Samples | 5756 | 460 | |
Single Thread Rating(% diff. to max in group) | 2036(0.0%) | 1809(-11.1%) | |
CPU Mark(% diff. to max in group) | 5203(0.0%) | 4117(-20.9%) |
Intel Core i5-4570 @ 3.20GHz | 5,203 | |
AMD Athlon 200GE | 4,117 | |
PassMark Software © 2008-2022 |
Intel Core i5-4570 @ 3.20GHz | 56.54 | |
AMD Athlon 200GE | 33.23 | |
PassMark Software © 2008-2022 |
Intel Core i5-4570 @ 3.20GHz | 2,036 | |
AMD Athlon 200GE | 1,809 | |
PassMark Software © 2008-2022 |
Intel Core i5-4570 @ 3.20GHz | AMD Athlon 200GE | |
---|---|---|
Max TDP | 84W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |