Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4570TE @ 2.70GHz | ×AMD A10-7850K APU | + ADD | |
---|---|---|---|
Price | $341.99 BUY NOW! | $58.99 BUY NOW! | |
Socket Type | LGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 35W | 95W | |
Yearly Running Cost | $6.39 | $17.34 | |
First Seen on Chart | Q3 2014 | Q1 2014 | |
# of Samples | 16 | 1365 | |
Single Thread Rating | 1631 | 1513 | |
CPU Mark | 3106 | 3370 |
Intel Core i5-4570TE @ 2.70GHz | 3,106 | |
AMD A10-7850K APU | 3,370 | |
PassMark Software © 2008-2022 |
Intel Core i5-4570TE @ 2.70GHz | 9.08 | |
AMD A10-7850K APU | 57.12 | |
PassMark Software © 2008-2022 |
Intel Core i5-4570TE @ 2.70GHz | 1,631 | |
AMD A10-7850K APU | 1,513 | |
PassMark Software © 2008-2022 |
Intel Core i5-4570TE @ 2.70GHz | AMD A10-7850K APU | |
---|---|---|
Max TDP | 35W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |