Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4590T @ 2.00GHz | ×Intel Core i5-4570S @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $209.951 | $169.591 | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q2 2014 | Q2 2013 | |
# of Samples | 453 | 749 | |
Single Thread Rating(% diff. to max in group) | 1644(-17.1%) | 1984(0.0%) | |
CPU Mark(% diff. to max in group) | 3984(-19.1%) | 4927(0.0%) |
Intel Core i5-4590T @ 2.00GHz | 3,984 | |
Intel Core i5-4570S @ 2.90GHz | 4,927 | |
PassMark Software © 2008-2022 |
Intel Core i5-4590T @ 2.00GHz | 18.98 | |
Intel Core i5-4570S @ 2.90GHz | 29.05 | |
PassMark Software © 2008-2022 |
Intel Core i5-4590T @ 2.00GHz | 1,644 | |
Intel Core i5-4570S @ 2.90GHz | 1,984 | |
PassMark Software © 2008-2022 |
Intel Core i5-4590T @ 2.00GHz | Intel Core i5-4570S @ 2.90GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |