Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-470UM @ 1.33GHz | ×Intel Pentium P6200 @ 2.13GHz | + ADD | |
---|---|---|---|
Price | Search Online | $24.951 | |
Socket Type | BGA1288 | PGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 2.1 GHz | |
Turbo Speed | Up to 1.9 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 18W | 35W | |
Yearly Running Cost | $3.29 | $6.39 | |
First Seen on Chart | Q3 2010 | Q4 2010 | |
# of Samples | 37 | 870 | |
Single Thread Rating(% diff. to max in group) | 580(-31.0%) | 840(0.0%) | |
CPU Mark(% diff. to max in group) | 738(-12.8%) | 847(0.0%) |
Intel Core i5-470UM @ 1.33GHz | 738 | |
Intel Pentium P6200 @ 2.13GHz | 847 | |
PassMark Software © 2008-2022 |
Intel Core i5-470UM @ 1.33GHz | NA | |
Intel Pentium P6200 @ 2.13GHz | 33.94 | |
PassMark Software © 2008-2022 |
Intel Core i5-470UM @ 1.33GHz | 580 | |
Intel Pentium P6200 @ 2.13GHz | 840 | |
PassMark Software © 2008-2022 |
Intel Core i5-470UM @ 1.33GHz | Intel Pentium P6200 @ 2.13GHz | |
---|---|---|
Max TDP | 18W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |