Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-5200U @ 2.20GHz | ×Intel Core i5-4250U @ 1.30GHz | + ADD | |
---|---|---|---|
Price | $2811 | $3491 | |
Socket Type | FCBGA1168 | BGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 1.3 GHz | |
Turbo Speed | Up to 2.7 GHz | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2014 | Q1 2013 | |
# of Samples | 5923 | 329 | |
Single Thread Rating | 1509 | 1345 | |
CPU Mark | 2502 | 2181 |
Intel Core i5-5200U @ 2.20GHz | 2,502 | |
Intel Core i5-4250U @ 1.30GHz | 2,181 | |
PassMark Software © 2008-2022 |
Intel Core i5-5200U @ 2.20GHz | 8.91 | |
Intel Core i5-4250U @ 1.30GHz | 6.25 | |
PassMark Software © 2008-2022 |
Intel Core i5-5200U @ 2.20GHz | 1,509 | |
Intel Core i5-4250U @ 1.30GHz | 1,345 | |
PassMark Software © 2008-2022 |
Intel Core i5-5200U @ 2.20GHz | Intel Core i5-4250U @ 1.30GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |