Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-520UM @ 1.07GHz | ×AMD Phenom II P820 Triple-Core | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1288 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 1.9 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 18W | 25W | |
Yearly Running Cost | $3.29 | $4.56 | |
First Seen on Chart | Q2 2010 | Q3 2010 | |
# of Samples | 37 | 39 | |
Single Thread Rating(% diff. to max in group) | 759(0.0%) | 717(-5.6%) | |
CPU Mark(% diff. to max in group) | 902(-15.5%) | 1068(0.0%) |
Intel Core i5-520UM @ 1.07GHz | 902 | |
AMD Phenom II P820 Triple-Core | 1,068 | |
PassMark Software © 2008-2022 |
Intel Core i5-520UM @ 1.07GHz | 759 | |
AMD Phenom II P820 Triple-Core | 717 | |
PassMark Software © 2008-2022 |
Intel Core i5-520UM @ 1.07GHz | AMD Phenom II P820 Triple-Core | |
---|---|---|
Max TDP | 18W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |