Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-6267U @ 2.90GHz | ×AMD FX-9830P | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1356 | FP4 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 28W | 35W | |
Yearly Running Cost | $5.11 | $6.39 | |
First Seen on Chart | Q2 2016 | Q4 2016 | |
# of Samples | 149 | 137 | |
Single Thread Rating(% diff. to max in group) | 1853(0.0%) | 1575(-15.0%) | |
CPU Mark(% diff. to max in group) | 3482(0.0%) | 3283(-5.7%) |
Intel Core i5-6267U @ 2.90GHz | 3,482 | |
AMD FX-9830P | 3,283 | |
PassMark Software © 2008-2022 |
Intel Core i5-6267U @ 2.90GHz | 1,853 | |
AMD FX-9830P | 1,575 | |
PassMark Software © 2008-2022 |
Intel Core i5-6267U @ 2.90GHz | AMD FX-9830P | |
---|---|---|
Max TDP | 28W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |