Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-6287U @ 3.10GHz | ×Intel Core i5-7442EQ @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $3041 | $2501 | |
Socket Type | FCBGA1356 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 2.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 28W | 25W | |
Yearly Running Cost | $5.11 | $4.56 | |
First Seen on Chart | Q4 2017 | Q1 2019 | |
# of Samples | 20 | 3 | |
Single Thread Rating(% diff. to max in group) | 2083(0.0%) | 1819(-12.7%) | |
CPU Mark(% diff. to max in group) | 3945(-18.4%) | 4834(0.0%) |
Intel Core i5-6287U @ 3.10GHz | 3,945 | |
Intel Core i5-7442EQ @ 2.10GHz | 4,834 | |
PassMark Software © 2008-2022 |
Intel Core i5-6287U @ 3.10GHz | 12.98 | |
Intel Core i5-7442EQ @ 2.10GHz | 19.34 | |
PassMark Software © 2008-2022 |
Intel Core i5-6287U @ 3.10GHz | 2,083 | |
Intel Core i5-7442EQ @ 2.10GHz | 1,819 | |
PassMark Software © 2008-2022 |
Intel Core i5-6287U @ 3.10GHz | Intel Core i5-7442EQ @ 2.10GHz | |
---|---|---|
Max TDP | 28W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |