Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-6287U @ 3.10GHz | ×Intel Core m3-8100Y @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $3041 | $2811 | |
Socket Type | FCBGA1356 | FCBGA1515 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 1.1 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 28W | 5W | |
Yearly Running Cost | $5.11 | $0.91 | |
First Seen on Chart | Q4 2017 | Q4 2018 | |
# of Samples | 18 | 114 | |
Single Thread Rating | 2081 | 1763 | |
CPU Mark | 3937 | 2949 |
Intel Core i5-6287U @ 3.10GHz | 3,937 | |
Intel Core m3-8100Y @ 1.10GHz | 2,949 | |
PassMark Software © 2008-2022 |
Intel Core i5-6287U @ 3.10GHz | 12.95 | |
Intel Core m3-8100Y @ 1.10GHz | 10.50 | |
PassMark Software © 2008-2022 |
Intel Core i5-6287U @ 3.10GHz | 2,081 | |
Intel Core m3-8100Y @ 1.10GHz | 1,763 | |
PassMark Software © 2008-2022 |
Intel Core i5-6287U @ 3.10GHz | Intel Core m3-8100Y @ 1.10GHz | |
---|---|---|
Max TDP | 28W | 5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |