Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-650 @ 3.20GHz | ×AMD Athlon II X4 631 Quad-Core | + ADD | |
---|---|---|---|
Price | $32.93 BUY NOW! | $12.31 BUY NOW! | |
Socket Type | LGA1156 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 73W | 100W | |
Yearly Running Cost | $13.32 | $18.25 | |
First Seen on Chart | Q1 2010 | Q3 2011 | |
# of Samples | 2723 | 220 | |
Single Thread Rating | 1383 | 1118 | |
CPU Mark | 2215 | 2085 |
Intel Core i5-650 @ 3.20GHz | 2,215 | |
AMD Athlon II X4 631 Quad-Core | 2,085 | |
PassMark Software © 2008-2022 |
Intel Core i5-650 @ 3.20GHz | 67.26 | |
AMD Athlon II X4 631 Quad-Core | 169.37 | |
PassMark Software © 2008-2022 |
Intel Core i5-650 @ 3.20GHz | 1,383 | |
AMD Athlon II X4 631 Quad-Core | 1,118 | |
PassMark Software © 2008-2022 |
Intel Core i5-650 @ 3.20GHz | AMD Athlon II X4 631 Quad-Core | |
---|---|---|
Max TDP | 73W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |