Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-650 @ 3.20GHz | ×AMD Phenom II X4 920 | + ADD | |
---|---|---|---|
Price | $32.93 BUY NOW! | $27.891 | |
Socket Type | LGA1156 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 73W | 125W | |
Yearly Running Cost | $13.32 | $22.81 | |
First Seen on Chart | Q1 2010 | Q1 2009 | |
# of Samples | 2724 | 189 | |
Single Thread Rating | 1383 | 1087 | |
CPU Mark | 2216 | 1981 |
Intel Core i5-650 @ 3.20GHz | 2,216 | |
AMD Phenom II X4 920 | 1,981 | |
PassMark Software © 2008-2022 |
Intel Core i5-650 @ 3.20GHz | 67.28 | |
AMD Phenom II X4 920 | 71.03 | |
PassMark Software © 2008-2022 |
Intel Core i5-650 @ 3.20GHz | 1,383 | |
AMD Phenom II X4 920 | 1,087 | |
PassMark Software © 2008-2022 |
Intel Core i5-650 @ 3.20GHz | AMD Phenom II X4 920 | |
---|---|---|
Max TDP | 73W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |