Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-650 @ 3.20GHz | ×Intel Core2 Quad Q8300 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $74.98 BUY NOW! | $33.72 BUY NOW! | |
Socket Type | LGA1156 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 73W | 95W | |
Yearly Running Cost | $13.32 | $17.34 | |
First Seen on Chart | Q1 2010 | Q1 2009 | |
# of Samples | 2722 | 2015 | |
Single Thread Rating | 1383 | 1060 | |
CPU Mark | 2214 | 1805 |
Intel Core i5-650 @ 3.20GHz | 2,214 | |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,805 | |
PassMark Software © 2008-2022 |
Intel Core i5-650 @ 3.20GHz | 29.53 | |
Intel Core2 Quad Q8300 @ 2.50GHz | 53.52 | |
PassMark Software © 2008-2022 |
Intel Core i5-650 @ 3.20GHz | 1,383 | |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,060 | |
PassMark Software © 2008-2022 |
Intel Core i5-650 @ 3.20GHz | Intel Core2 Quad Q8300 @ 2.50GHz | |
---|---|---|
Max TDP | 73W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |