Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-7287U @ 3.30GHz | ×Intel Core i3-8109U @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $499.991 | |
Socket Type | NA2 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 28W | 28W | |
Yearly Running Cost | $5.11 | $5.11 | |
First Seen on Chart | Q2 2018 | Q4 2018 | |
# of Samples | 2 | 167 | |
Single Thread Rating(% diff. to max in group) | 2154(0.0%) | 2133(-1.0%) | |
CPU Mark(% diff. to max in group) | 4149(-3.6%) | 4302(0.0%) |
Intel Core i5-7287U @ 3.30GHz | 4,149 | |
Intel Core i3-8109U @ 3.00GHz | 4,302 | |
PassMark Software © 2008-2022 |
Intel Core i5-7287U @ 3.30GHz | NA | |
Intel Core i3-8109U @ 3.00GHz | 8.60 | |
PassMark Software © 2008-2022 |
Intel Core i5-7287U @ 3.30GHz | 2,154 | |
Intel Core i3-8109U @ 3.00GHz | 2,133 | |
PassMark Software © 2008-2022 |
Intel Core i5-7287U @ 3.30GHz | Intel Core i3-8109U @ 3.00GHz | |
---|---|---|
Max TDP | 28W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |