Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-8257U @ 1.40GHz | ×Intel Core i5-10300H @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $3201 | $2501 | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Desktop, Laptop | |
Clockspeed | 1.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q4 2019 | Q1 2020 | |
# of Samples | 167 | 1226 | |
Single Thread Rating(% diff. to max in group) | 2319(-11.1%) | 2608(0.0%) | |
CPU Mark(% diff. to max in group) | 7677(-11.3%) | 8656(0.0%) |
Intel Core i5-8257U @ 1.40GHz | 7,677 | |
Intel Core i5-10300H @ 2.50GHz | 8,656 | |
PassMark Software © 2008-2022 |
Intel Core i5-8257U @ 1.40GHz | 23.99 | |
Intel Core i5-10300H @ 2.50GHz | 34.62 | |
PassMark Software © 2008-2022 |
Intel Core i5-8257U @ 1.40GHz | 2,319 | |
Intel Core i5-10300H @ 2.50GHz | 2,608 | |
PassMark Software © 2008-2022 |
Intel Core i5-8257U @ 1.40GHz | Intel Core i5-10300H @ 2.50GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |