Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-8350U @ 1.70GHz | ×Intel Core i7-3630QM @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $2971 | $2291 | |
Socket Type | FC-BGA1356 | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q4 2017 | Q1 2012 | |
# of Samples | 895 | 8010 | |
Single Thread Rating(% diff. to max in group) | 2022(0.0%) | 1694(-16.2%) | |
CPU Mark(% diff. to max in group) | 6262(0.0%) | 5132(-18.0%) |
Intel Core i5-8350U @ 1.70GHz | 6,262 | |
Intel Core i7-3630QM @ 2.40GHz | 5,132 | |
PassMark Software © 2008-2022 |
Intel Core i5-8350U @ 1.70GHz | 21.08 | |
Intel Core i7-3630QM @ 2.40GHz | 22.41 | |
PassMark Software © 2008-2022 |
Intel Core i5-8350U @ 1.70GHz | 2,022 | |
Intel Core i7-3630QM @ 2.40GHz | 1,694 | |
PassMark Software © 2008-2022 |
Intel Core i5-8350U @ 1.70GHz | Intel Core i7-3630QM @ 2.40GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |