Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-9300HF @ 2.40GHz | ×Intel Core i5-10400H @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $2501 | $2501 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2020 | Q3 2020 | |
# of Samples | 133 | 28 | |
Single Thread Rating(% diff. to max in group) | 2353(-13.9%) | 2733(0.0%) | |
CPU Mark(% diff. to max in group) | 7634(-14.4%) | 8913(0.0%) |
Intel Core i5-9300HF @ 2.40GHz | 7,634 | |
Intel Core i5-10400H @ 2.60GHz | 8,913 | |
PassMark Software © 2008-2022 |
Intel Core i5-9300HF @ 2.40GHz | 30.54 | |
Intel Core i5-10400H @ 2.60GHz | 35.65 | |
PassMark Software © 2008-2022 |
Intel Core i5-9300HF @ 2.40GHz | 2,353 | |
Intel Core i5-10400H @ 2.60GHz | 2,733 | |
PassMark Software © 2008-2022 |
Intel Core i5-9300HF @ 2.40GHz | Intel Core i5-10400H @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |